Weapon name | Type | Damage (%)1 | Weight (kg) | Ammo Capacity | Weapon Rarity2 | Ammo Rarity2 | Group |
---|---|---|---|---|---|---|---|
Berette | Pistol | 35 | 1 | 13 | U | U | Police |
Colt | Pistol | 34 | 1 | 7 | C | C | Civilian |
Compound Bow | Bow | 99 | 1 | 1 | R | C | Civilian |
Crossbow | Bow | 99 | 1.5 | 1 | R | C | Civilian |
Double Barrel | Shotgun | (20X12)11 | 0.8 | 2 | C | C/R/U | Civilian |
Lever Action | Shotgun | (16X12)11 | 1.5 | 4 | U | C/R/U | Civilian |
Longbow | Bow | 70 | 0.5 | 1 | U | C | Civilian |
Magnum | Pistol | 65 | 0.7 | 6 | U | C | Civilian |
Maplestrike | Assault-Rifle | 81 | 3.5 | 30-20-100 | U | U/R/R | Military |
Matamorez | Sniper Rifle | 99 | 3 | 10 | R | VR | Militia |
Mosen | Rifle | 90 | 0.9 | 5 | R | U | Militia |
Novuh | Shotgun | (18X12)11 | 1.2 | 5 | R | C/R/U | Police |
Outfield | Rifle | 85 | 1 | 5 | U | U | Civilian |
Proninety | SMG | 36 | 1.25 | 50 | R | R | Military |
Swissgewehr | Assault-Rifle | 81 | 3 | 30-20-100 | R | U/R/R | Police |
Timberwolf | Sniper Rifle | 115 | 4 | 8 | VR | R | Military |
Uzy | SMG | 31 | 1.5 | 40 | R | U | Militia |
Zubeknakov | Assault-Rifle | 81 | 2.5 | 30-75 | VR | R/ER | Militia |
domingo, 27 de julio de 2014
Weapons
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario