Weapon name | Type | Damage (%)1 | Weight (kg) | Range | Speed | Rarity2 | Group |
---|---|---|---|---|---|---|---|
Fists | Blunt | 5-10 (est.) | 0 | Very Short | Fast | A | Spawn |
Baseball Bat | Blunt | 45 | 0.35 | Long | Fast | U | Civilian |
Butcher Knife | Bladed | 25 | 0.25 | Short | Very Fast | R | Civilian |
Crowbar | Blunt | 30 | 0.5 | Short | Fast | C | Civilian |
Frying Pan | Blunt | 35 | 0.4 | Medium | Fast | U | Civilian |
Golf Club | Blunt | 50 | 0.3 | Long | Slow | C | Civilian |
Hammer | Blunt | 25 | 1 | Medium | Fast | U | Civilian |
Katana | Bladed | 60 | 0.3 | Long | Fast | R | Civilian |
Kitchen Knife | Bladed | 40 | 0.25 | Short | Very Fast | U | Civilian |
Machete | Bladed | 50 | 0.25 | Medium | Slightly Fast | C | Civilian |
Tree Branch | Blunt | 25 | 0.15 | Medium | Fast | H,CR | Naturalist |
Axe | Bladed | 60 | 1 | Long | Slow | C | Lumberjack3 |
Chainsaw | Bladed | 8 | 0.6 | Medium | Constant | R | Lumberjack3 |
Fire Axe | Bladed | 70 | 0.8 | Long | Medium/Slow | U | Lumberjack3 |
Pickaxe | Bladed | 60 | 1 | Long | Slow | C | Miner4 |
Police Baton | Blunt | 30 | 0.2 | Short | Fast | R | Miner4 |
Sledgehammer | Blunt | 100 | 0.35 | Long | Slow | R | Demolition5 |
Blowtorch | Fire | 4 | 0.3 | Very Short | Constant | U | Repair6 |
Handsaw | Bladed | 26 | 0.20 | Short | Slow | R | Saw7 |
Pocket Knife | Bladed | 35 | 0.3 | Short | Very Fast | C | Sharpener8 |
Handlamp | Blunt | 10 | 0.1 | Short | Fast | CR | Light9 |
Torch | Blunt | 10 | 0.3 | Short | Fast | C | Light9 |
Bayonet | Bladed | ?? | ?? | Varies | ?? | R | Tactical10 |
domingo, 27 de julio de 2014
Melee Weapons
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario